JJ🇪🇸
Juan Jose Dominguez Cruz
🇪🇸ESP · 22 yrs
287▲2
FIP Ranking
125
Points · 22 results
Form
1632DNS1616
→Rank history (last 12 weeks)
Results (Best 22)
11 of 12FIP Gold Ciudad De SevillaGold 12 Oct 2026 – 18 Oct 2026 | R16 | 14 |
FIP Gold ShanghaiGold 8 Jun 2026 – 14 Jun 2026 | R32 | 8 |
FIP Silver Rathbones Island PadelSilver 27 Jul 2026 – 2 Aug 2026 | R16 | 8 |
FIP Silver Esc Padel IISilver 17 Aug 2026 – 22 Aug 2026 | R16 | 8 |
FIP Silver OeirasSilver 18 May 2026 – 24 May 2026 | R16 | 8 |
FIP Silver GiulianovaSilver 22 Jun 2026 – 28 Jun 2026 | R32 | 5 |
FIP Silver Bmw Marmotor 26º Aniversario Club La CalzadaSilver 27 Apr 2026 – 3 May 2026 | R32 | 5 |
FIP Silver SÂo JoÂo Da MadeiraSilver 21 Sept 2026 – 27 Sept 2026 | R32 | 5 |
FIP Silver TimisoaraSilver 11 May 2026 – 17 May 2026 | R32 | 5 |
FIP Silver Vila Real De Santo AntonioSilver 4 May 2026 – 9 May 2026 | R32 | 5 |
FIP Silver CordobaSilver 31 Aug 2026 – 6 Sept 2026 | DNS | 0 |
Not counted (outside Best 22)
FIP Gold OportoGold 10 Nov 2025 – 16 Nov 2025 | R16 | 14 Expired |
About Juan Jose Dominguez Cruz
No biography available.